DU Type Drill Pipe Slip / Rotary Slip
Categories Slip, Handling Tools
Tags handling tool, slip
Type DU Drill Pipe Slips include DU, DUL, SDU. They are with large handling range and are lightweight. SDU slips have larger contacting areas on the taper and higher resistance strength.
Parameter of DU Type Drill Pipe Slip / Rotary Slip
Drill pipe slip is a kind of handling tools specially used to handle drill pipe during the oil well drilling operations for the exploration of petroleum and natural gas. It is an essential tool for coupling and uncoupling.
Type DU Drill Pipe Slips include DU, DUL, SDU. They are with large handling range and are lightweight. SDU slips have larger contacting areas on the taper and higher resistance strength.
All drill pipe slips are designed and manufactured according to 7K Specification for drilling and well servicing equipment.
Model | Size of | 4-1/2 | 5-1/2 | 7 | |||||||||||||
Slip Bodies | |||||||||||||||||
DU | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
mm | 60.3 | 73 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
DUL | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
mm | 60.3 | 73 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
SDU | DP OD | in | – | – | – | – | – | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
mm | – | – | – | – | – | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Manual Tong
Manual Tong Type B