RSC BOP
Categories BOP, Well Control
Tags BOP, well control
RSC BOP is an important safety blowout preventer device used to control the pressure at the wellhead to prevent wellhead eruption and unsafe conditions at the wellhead. It is usually located at the wellhead and works in conjunction with other parts through a control system to ensure the safe conduct of drilling operations.
Parameter of RSC BOP
RSC BOP is an important safety blowout preventer device used to control the pressure at the wellhead to prevent wellhead eruption and unsafe conditions at the wellhead. It is usually located at the wellhead and works in conjunction with other parts through a control system to ensure the safe conduct of drilling operations.
Model | Bore(in) | Workingpressure
(MPa/psi) |
Whether
shear |
Open volume (L) | Close volume (L) | Locking
type |
Total weight(kg)(reference) | Dimensions(mm) | Connection | Product
code |
||||
L | W | H | TOP | Bottom | ||||||||||
FZ18-21 | 71/16 | 21/3000 | N | 2×1.6 | 2×2 | Manual | 798 | 1520 | 540 | 280 | Studded | Studded | F9404.00 | |
2 FZ18-21 | 4×1.6 | 4×2 | 1660 | 1520 | 540 | 566 | Studded | Studded | F9606.00 | |||||
FZ18-35 | 71/16 | 35/5000 | N | 2×1.6 | 2×2 | 798 | 1520 | 540 | 280 | Studded | Flanged | RJ11137.00 | ||
900 | 1520 | 540 | 450 | Studded | Flanged | RJ11137.00A | ||||||||
FZ18-35 | 4×1.6 | 4×2 | 1660 | 1520 | 540 | 556 | Studded | Studded | RJ11138.00 | |||||
FZ18-70 | 71/16 | 70/10000 | N | 2×2.75 | 2×2.75 | 1240 | 2054 | 480 | 595 | Studded | Flanged | |||
2 FZ18-70 | 4×2.75 | 4×2.75 | 2335 | 2054 | 480 | 910 | Studded Flanged | Flanged | ||||||
FZ23-21 | 9 | 21/3000 | N | 2×1.96 | 2×2.36 | 792 | 1726 | 595 | 280 | Studded | Studded | RJ11144.00A | ||
2 FZ23-21 | 4×1.96 | 4×2.36 | 1800 | 1726 | 595 | 710 | Studded | Flanged | RJ11165.00 | |||||
FZ23-35 | 9 | 35/5000 | N | 2×4.4 | 2×5 | 1735 | 2032 | 735 | 625 | Studded | Flanged | RJ11163.00 | ||
2 FZ23-35 | 4×4.4 | 4×5 | 3980 | 2032 | 865 | 830 | Studded | Studded | RJ11160.00 | |||||
FZ23-70 | 9 | 70/10000 | N | 2×5.7 | 2×6.3 | 3025 | 2046 | 915 | 925 | Flanged | Flanged | RS11837.00 | ||
2 FZ23-70 | 4×5.7 | 4×6.3 | 5480 | 2046 | 915 | 1130 | Studded | Flanged | RS11838.00 | |||||
FZ23-70 | 2×5.38 | 2×6.08 | Hydraulic | 3350 | 1958 | 915 | 925 | Flanged | Flanged | F9302.00 | ||||
2 FZ23-70 | 4×5.38 | 4×6.08 | 6080 | 1958 | 915 | 1345 | Flanged | Flanged | F9301.00 | |||||
FZ28-21 | 11 | 21/3000 | N | 2×5.2 | 2×6 | Manual | 1840 | 2070 | 675 | 690 | Flanged | Flanged | RJ11161.00 | |
2 FZ28-21 | 4×5.2 | 4×6 | 3650 | 2070 | 875 | 800 | Studded | Studded | RJ11162.00 | |||||
FZ28-21 | Y | 2×13 | 2×12.1 | 2155 | 2448 | 675 | 690 | Flanged | RJ11161.00 | |||||
2 FZ28-21 | 2×5.2(Top cavity)
2×13 (Top cavity) |
2×6 (Top cavity)
2×12.1(Top cavity) |
3865 | 2448 | 875 | 800 | Studded | Studded | RJ11162.00 | |||||
FZ28-35 | 11 | 35/5000 | N | 2×5.15 | 2×5.9 | 2260 | 2210 | 780 | 660 | Studded | Flanged | RJ11153.00A | ||
2FZ28-35 | 4×5.15 | 4×5.9 | 4255 | 2110 | 865 | 830 | Studded | Studded | F9403.00 |
FZ28-35 | 11 | 35/5000 | Y | 2X11 | 2X12 | Manual | 2660 | 2510 | 780 | 660 | Studded | Flanged | RJ11182.00 |
2 FZ28-35 | 4X11 | 4X5.9 | 4935 | 2510 | 880 | 1300 | Flanged | Flanged | RJ11183.00 | ||||
FZ28-70 | 11 | 70/10000 | Y | 2X15 | 2X16.5 | 3955 | 2445 | 920 | 803 | Flanged | Flanged | RS11820.00 | |
2 FZ28-70 | 4X15 | 4X16.5 | 7500 | 2445 | 1020 | 1233 | Studded | Flanged | RS11174.00 | ||||
FZ35-14 | 13 5/8 | 14/2000 | N | 2X2.8 | 2X3.55 | 1360 | 2400 | 720 | 335 | Studded | Flanged | RJ11120.00 | |
FZ35-21 | 13 5/8 | 21/3000 | N | 2X5.85 | 2X6.65 | 2020 | 2340 | 750 | 555 | Studded | Flanged | F764.02.00B | |
2 FZ35-21 | 4X5.85 | 4X6.65 | 3516 | 2340 | 844 | 790 | Studded | Studded | F751.14.00 | ||||
FZ35-21 | Y | 2X17.5 | 2X20 | 2865 | 2564 | 830 | 593 | Studded | Flanged | RS11824.00 | |||
2 FZ35-21 | 4X17.5 | 4X20 | 5481 | 2564 | 830 | 994 | Studded | Flanged | RS11825.00 | ||||
FZ35-21 | 20 3/4 | 21/3000 | Y | 2X24 | 2X27 | 5908 | 3818 | 1180 | 705 | Studded | Flanged | RJ11154.00A | |
2 FZ53-21 | 4X24 | 4X27 | 10098 | 3818 | 1180 | 1155 | Studded | Flanged | RJ11139.00A | ||||
FZ35-35 | 13 5/8 | 35/5000 | N | 2X8.25 | 2X8.95 | 3300 | 2400 | 920 | 710 | Studded | Flanged | FZ897.1.0 | |
2 FZ35-35 | 4X8.25 | 4X8.25 | 6150 | 2400 | 920 | 1360 | Flanged | Flanged | FZ902.00A | ||||
FZ35-35 | Y | 2X17.9 | 2X19.6 | 3620 | 2693 | 920 | 710 | Studded | Flanged | RJ11173.00 | |||
2 FZ35-35 | 4X17.9 | 4X19.6 | 6420 | 2693 | 920 | 1145 | Studded | Flanged | RJ11172.00 | ||||
FZ35-70 | 13 5/8 | 70/10000 | Y | 2X14.7 | 2X16.6 | 6445 | 2670 | 1240 | 960 | Studded | Flanged | RJ11149.00 | |
2 FZ35-70 | 4X14.7 | 4X16.6 | 11950 | 2670 | 1240 | 1485 | Studded | Flanged | RJ11148.00 | ||||
FZ35-70 | 2X18.3 | 2X20.9 | 6450 | 2795 | 1240 | 966 | Studded | Flanged | RS11814.00 | ||||
2 FZ35-70 | 4X18.3 | 4X20.9 | 11660 | 2795 | 1238 | 1491 | Studded | Studded | RS11815.00 | ||||
FZ43-35 | 16 3/4 | 35/5000 | Y | 2X20 | 2X23 | 6600 | 3155 | 1238 | 850 | Studded | Flanged | RJ11175.00 | |
2 FZ43-35 | 4X20 | 4X23 | 11800 | 3155 | 1215 | 1400 | Studded | Flanged | |||||
FZ35-21 | 20 3/4 | 21/3000 | N | 2X11.65 | 2X13.65 | 5365 | 3206 | 1215 | 1100 | Flanged | Flanged | RJ11164.00 | |
2 FZ35-21 | 4X11.65 | 4X13.65 | 9530 | 3206 | 1180 | 1280 | Studded | Flanged | RJ11132.00B | ||||
FZ48-35 | 18 3/4 | 35/5000 | Y | 2X26.5 | 2X31 | 9420 | 3420 | 1180 | 1242 | Flanged | Flanged | RS11843.00 | |
2 FZ48-35 | 4X26.5 | 4X31 | 17020 | 3420 | 1325 | 1797 | Flanged | Flanged | RS11844.00 | ||||
FZ54-14 | 21 1/4 | 14/2000 | N | 2X11.65 | 2X13.65 | 4725 | 3206 | 1325 | 705 | Studded | Flanged | RJ11154.00 | |
2 FZ54-14 | 4X11.65 | 4X13.65 | 8980 | 3206 | 1180 | 1155 | Studded | Flanged | RJ11139.00 | ||||
FZ54-14 | Y | 2X24 | 2X27 | 5268 | 3818 | 1180 | 705 | Studded | Flanged | RJ11154.00A | |||
2 FZ54-14 | 4X24 | 4X27 | 10116 | 3818 | 1180 | 1155 | Studded | Flanged | RJ11139.00A | ||||
FZ54-35 | 21 1/4 | 35/5000 | Y | 2X29.7 | 2X31.1 | 9730 | 3494 | 1387 | 1071 | Studded | Flanged | RS11809.00 | |
2V54-35 | 4X29.7 | 4X31.1 | 17625 | 3494 | 1387 | 1656 | Studded | Studded | RS11810.00 | ||||
FZ54-70 | 21 1/4 | 70/10000 | Y | 2X28 | 2X29 | Hydraulic | 17873 | 3880 | 1845 | 1660 | Flanged | Flanged | RS11802.00 |
2V54-70 | 4X28 | 4X29 | 28075 | 3880 | 1845 | 2225 | Studded | Flanged | RS11803.00 | ||||
FZ68-21 | 26 3/4 | 21/3000 | Y | 2X33.5 | 2X35 | 10520 | 3154 | 1800 | 980 | Studded | Flanged | RS11822.00 | |
2 FZ68-21 | 4X33.5 | 4X35 | 19841 | 4154 | 1800 | 1612 | Studded | Flanged | RS11804.00 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Swing Joint
Long Radius Swivel Joints-Style 50 F x M
-
Swing Joint
Long Radius Swivel Joints-Style 20 F x M