RAM BOP
According to the number of ram installed in each set, ram BOP can be divided into: Single ram, double ram and three ram BOP, which are respectively installed with one ram, two rams or three rams.
Parameter of RAM BOP
According to the number of ram installed in each set, ram BOP can be divided into: Single ram, double ram and three ram BOP, which are respectively installed with one ram, two rams or three rams.
According to the ram opening and closing method, ram BOP can be divided into BOP by hydraulic control and BOP by manual control.
According to the ram locking method, ram BOP can be divided into manual locking and hydraulic locking.
According to the different opening and closing method of bonnet, ram BOP can be divided into two forms: Rotating bonnet ram BOP and linear bonnet ram BOP. For the rotating bonnet ram BOP, when opening or closing bonnet, the bonnet rotates on the hinge sear fastened on the body, the ram cavity shape of such BOP is rectangle.
For the linear bonnet ram BOP, when opening or closing bonnet, the bonnet makes linear motion along the two bonnet opening and closing plunger rods fastened on the body, the ram cavity shape of such BOP is elliptic.
Bore (in.) | Working(MPa/psi) | Whether shear | Open volume (l) | Closeolume (l) | Locking
type |
Locking type Total weight
(kg)(reference) |
Dimensions (mm) | Connection | Product code | ||||
L | W | H | TOP | Bottom | |||||||||
FZ18-21 | 7 1/16 | 21/3000 | N | 2X2.9 | 2X3.3 | Manual | 420 | 1400 | 385 | 450 | Flanged | Flanged | RS11839.00 |
2 FZ18-21 | 4X2.9 | 4X3.3 | 770 | 1400 | 385 | 642 | Studded | Flanged | RS11179.00 | ||||
FZ18-35 | 7 1/16 | 35/5000 | 2X2.9 | 2X3.3 | 493 | 1400 | 400 | 566 | Flanged | Flanged | RS11183.00 | ||
2 FZ18-35 | 4X2.9 | 4X3.3 | 885 | 1400 | 400 | 778 | Flanged | Flanged | RS11178.00 | ||||
FZ18-70 | 7 1/16 | 70/10000 | 2X2.75 | 2X2.75 | 1179 | 2054 | 480 | 520 | Flanged | Flanged | RJ11157.00 | ||
2 FZ18-70 | 4X2.75 | 4X2.75 | 2175 | 2054 | 480 | 840 | Studded | Flanged | RJ11158.00 | ||||
FZ18-105 | 7 1/16 | 105/15000 | Y | 2X7 | 2X7.5 | 2520 | 1976 | 690 | 858 | Studded | Flanged | RJ11181.00 | |
2 FZ18-105 | 4X7 | 4X7.5 | 4590 | 1976 | 690 | 1278 | Flanged | Flanged | RJ11184.00 | ||||
FZ28-105 | 11 | 38 | 33.4 | Hydraulic | 7815 | 2718 | 1157 | 1265 | Flanged | Flanged | RS11805.00B | ||
2 FZ28-105 | 2X38 | 2X33.4 | 13990 | 2718 | 1157 | 1910 | Flanged | Flanged | RS11806.00B | ||||
FZ28-105 | 30 | 32 | Manual | 6450 | 3314 | 1001 | 955 | Flanged | Flanged | RS11805.00 | |||
2 FZ28-105 | 2X30 | 2X32 | 12283 | 3314 | 1001 | 1600 | Studded | Flanged | RS11806.00 | ||||
FZ35-35 | 13 5/8 | 35/5000 | 2X19.8 | 2X20.6 | Hydraulic | 5325 | 3350 | 928 | 750 | Studded | Flanged | RS11816.00 | |
2 FZ35-35 | 4X19.8 | 4X20.6 | 10155 | 3350 | 928 | 1260 | Studded | Flanged | RS11817.00 | ||||
FZ35-70 | 13 5/8 | 70/10000 | 2X19.8 | 2X20.6 | 6265 | 3400 | 1030 | 850 | Studded | Flanged | RS11818.00 | ||
2 FZ35-70 | 4X19.8 | 4X20.6 | 11905 | 3400 | 1030 | 1415 | Studded | Flanged | RS11818.00 | ||||
FZ35-70 | 13 5/8 | 70/10000 | 2X21 | 2X21 | 6855 | 2811 | 1190 | 895 | Studded | Flanged | RS11811.00 | ||
2 FZ35-70 | 4X21 | 4X21 | 12640 | 2811 | 1190 | 1430 | Studded | Flanged | RS11812.00 | ||||
FZ35-70 | 13 5/8 | 70/10000 | 2X18.5 | 2X21 | Manual | 6245 | 2795 | 1190 | 895 | Studded | Flanged | RS11811.00A | |
2 FZ35-70 | 4X18.5 | 4X21 | 11780 | 2795 | 1190 | 1430 | Studded | Flanged | RS11812.00A | ||||
FZ35-105 | 13 5/8 | 37 | 42 | 8400 | 3748 | 1115 | 1053 | Studded | Flanged | RS11187.00B | |||
2 FZ35-105 | 2X37 | 2X42 | 14930 | 3748 | 1115 | 1700 | Studded | Flanged | RS11188.00B |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Swing Joint
Long Radius Swivel Joints-Style 10 F x M
-
Swing Joint
Long Radius Swivel Joints-Style 50 F x M
-
Swing Joint
Long Radius Swivel Joints-Style 40 F x M