Model D Annular BOP
There are two structure model of annular BOP, model A: tappered rubber; model D: spherical rubber.
Parameter of Model D Annular BOP
There are two structure model of annular BOP, model A: tappered rubber; model D: spherical rubber.
Upper housing and the body have two connection forms as connection by bolts and connection by claw chuck. Annular BOP with spherical rubber is composed of five parts as upper housing, body, piston, spherical rubber and anti-dust ring.
Annular BOP with tapered rubber is composed of seven parts as upper housing, wear plate, body, piston, tapered rubber, anti-dust ring and supporting cylinder.
The dynamic seal of annular BOP adopts the sealing ring of lip structure, which reduces the wearing of sealing ring to the maximum, and the sealing is reliable; the rubber is not easy to fold back, and there is the effect of funnel; and the well pressure has the function of assisting sealing, etc.
Model | Bore(mm) | WorkingPressure(MPa/psi) | Close Volume (L) | Open Volume (L) | Dimensions (mm) | Total Weight (For reference)
(kg) |
Product Code | |||||
A | B | C | D | E | F | |||||||
FH18-21 | 179.4 | 21/3000 | 21 | 15 | 745 | 769 | 141 | 309 | 37 | 225 | 1433 | RS11827.00 |
FH18-35 | 35/5000 | 21 | 15 | 745 | 797 | 169 | 309 | 31 | 231 | 1520 | RS11168.00 | |
FH23-21 | 228.6 | 21/3000 | 34 | 22.8 | 902 | 838 | 128 | 494 | 48 | 260 | 2398 | RS11143.00 |
FH23-35 | 35/5000 | 42 | 33 | 1016 | 860 | 110 | 500 | 72 | 262 | 2986 | F9303.00 | |
FH28-21 | 279.4 | 21/3000 | 50 | 39 | 1014 | 870 | 152 | 529 | 52 | 29 | 2950 | RS11150.00 |
FH28-35 | 35/5000 | 6 | 72 | 1146 | 1110 | 242 | 676 | 74 | 313 | 4675 | RS11135.00 | |
FH35-21 | 346.1 | 21/3000 | 94 | 69 | 1271 | 1105 | 170 | 470 | 80 | 345 | 5738 | RS11186.00 |
FH35-21 | 35/5000 | 94 | 69 | 1271 | 1150 | 200 | 670 | 85 | 340 | 6415 | F35.00 | |
FH48-35 | 425.3 | 35/5000 | 220 | 171 | 1683 | 1558 | 296 | 1410 | 428 | 534 | 16000 | RS1184.00 |
FH53-21 | 527.0 | 21/3000 | 173 | 110 | 1375 | 1293 | 260 | 569 | 74 | 414 | 6994 | RS111100.00 |
FH54-35 | 539.7 | 35/5000 | 241 | 181 | 2240 | 1718 | 315 | 1201 | 140 | 564 | 20230 | RS11801.00 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Swing Joint
Long Radius Swivel Joints-Style 80 F x M
-
BOP
BOP Parts
-
BOP
NON-KILL BOP