Standard Series Drill Pipes
Categories Drill Pipe, Drill String
Tags drill pipe, drill string
Standard drill pipes are long tubular sections of pipe that make up the majority of the drill string. They are typically a 31 foot long section of tubular pipe but may be anywhere from 18 to 45 feet in length.
Parameter of Standard Series Drill Pipes
Standard drill pipes are long tubular sections of pipe that make up the majority of the drill string. They are typically a 31 foot long section of tubular pipe but may be anywhere from 18 to 45 feet in length.
Plpe
Body |
Grade | Yield Strength | Tensile Strength | Elongation | Hardness | Full Size Charpy Impact Test(J) | ||||||
min | max | min | min | |||||||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HB | HRC | Average | Single | |||
E75 | 75000 | 517 | 105000 | 724 | 100000 | 689 | 625000A /U | – | – | 80 | 65 | |
X95 | 95000 | 655 | 125000 | 862 | 105000 | 724 | – | – | 80 | 65 | ||
G105 | 105000 | 724 | 135000 | 931 | 115000 | 793 | – | – | 80 | 65 | ||
S135 | 135000 | 931 | 165000 | 1138 | 145000 | 1000 | – | – | 80 | 65 | ||
Wold
zone |
Tool Joint | 120000 | 827.4 | – | – | 140000 | 965.3 | ≥13% | ≥285 | – | 80 | 65 |
E75 | 75000 | 517 | – | – | 100000 | 689 | – | ≤37 | 40 | 27 | ||
X95 | 88000 | 609 | – | – | 103000 | 712 | – | ≤37 | 40 | 27 | ||
G105 | 95000 | 655 | – | – | 105000 | 724 | – | ≤37 | 40 | 27 | ||
S135 | 105000 | 724 | – | – | 115000 | 793 | – | ≤37 | 40 | 27 |
Size Designation | Calculated
Weight |
Calculated Weight | Grade | Wall Thickness | Upset Ends,for Weld-on Tool Joints(see Note) | Tool Jolnt
Designation |
|||
In | mm | 1b/ft | Kg/m | In | mm | ||||
23/8 | 60.3 | 3.65 | 6.26 | 9.32 | E.X.G.S | 0.280 | 7.11 | EU | NC26 |
27/8 | 73.0 | 10.40 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | EU | NC31 |
31/2 | 88.9 | 13.30 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | EU | NC38 |
31/2 | 88.9 | 15.50 | 14.63 | 21.79 | E.X.G.S | 0.449 | 11.40 | EU | NC38,NC40 |
4 | 101.6 | 14.00 | 12.93 | 19.26 | E.X.G.S | 0.330 | 8.38 | IU,EU | NC40 |
41/2 | 114.3 | 16.60 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU | NC46,NC50 |
41/2 | 114.3 | 20.00 | 18.69 | 27.84 | E.X.G.S | 0.430 | 10.92 | EU | NC50 |
5 | 127.0 | 19.50 | 17.93 | 26.71 | E.X.G.S | 0.362 | 9.19 | IEU | NC50 |
5 | 127.0 | 25.60 | 24.03 | 35.79 | E.X.G.S | 0.500 | 12.70 | IEU | NC50 |
51/2 | 139.7 | 21.90 | 19.81 | 29.51 | E.X.G.S | 0.361 | 9.17 | IEU | 51/2FH |
51/2 | 139.7 | 24.70 | 22.54 | 33.57 | E.X.G.S | 0.415 | 10.54 | IEU | 51/2FH |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Drill Collar
Special Features For Drill Collar
-
Drill Collar
Standard Drill collar
-
Drill Pipe
Rotary Drill Pipe
-
Drill Pipe
Mine Drill Pipe