Casing Slips Type CMS

Casing Slips Type CMS can handle casing pipes from 4-1/2 in (114.3 mm) to 30 in (762 mm) O.D.

Parameter of Casing Slips Type CMS

Casing Slips are specially developed to handle casing pipes during well drilling.

Casing Slips Type CMS can handle casing pipes from 4-1/2 in (114.3 mm) to 30 in (762 mm) O.D.

All casing slips are designed and manufactured according to 7K Specification for drilling and well servicing equipment.

Casing O.D. Weight Total No. Of Segments Use in Insert Bowl No.
in mm kg lb
4-1/2 ~ 5 114.3 ~ 127 76 168 9 No.3
5-1/2 ~ 6 139.7 ~ 152.4 71 157 9
6-5/8 168.3 89 196 12
7 177.8 83.5 184 12
7-5/8 193.7 75 166 12
8-5/8 219.1 82 181 13
9-5/8 244.5 87 192 14 No.2
10-3/4 273.1 95 209 15
11-3/4 298.5 118 260 17 No.1
13-3/8 339.7 117 258 18
16 406.4 140 308 21 Match with Relevant Casing Busing
18-5/8 473.1 166.5 367 25
20 508 174 383 26
24 609.6 201 443 30
26 660.4 220 486 33
30 762 248 546 37

Want to Know More Detail About This Drilling Equipment?

Scroll to Top

Request A Quote

We will contact you within 24 hours after receiving your inquiry.