Center Latch Elevator
Besdrill provides Center Latch Elevators with square shoulder type and 18° bottleneck type. All of our elevators are designed and manufactured according to 8A/8C spec.
Parameter of Center Latch Elevator
Besdrill provides Center Latch Elevators with square shoulder type and 18° bottleneck type. All of our elevators are designed and manufactured according to 8A/8C spec.
Square shoulder elevators of center latch type are called DD model, the load ranges from 150 tons to 350 tons and the size ranges from 2-3/8″ to 5-1/2″.
18° bottleneck elevators of center latch type are called DDZ model, which has an 18-degree taper shoulder. The Load ranges from 100 tons to 750 tons and the size ranges from 2-3/8″ to 6-5/8″.
The detailed parameters are shown in the table below.
Square shoulder center latch elevator:
Model | Size (in) | Rated Capacity (Short Tons) |
||
Drill Pipe | Casing | Tubing | ||
DD-100 | 2.3/8-5.1/2 | 4.1/2-5.1/2 | 2.3/8-4.1/2 | 150 |
DD-250 | 2.3/8-5.1/2 | 4.1/2-5.1/2 | 2.3/8-4.1/2 | 250 |
DD-350 | 2.3/8-5.1/2 | 4.1/2-5.1/2 | 2.3/8-4.1/2 | 350 |
18° bottleneck center latch elevator:
Model | Size (in) | Rated Capacity (short ton) | Remark | |
DDZ-100 | 2.3/8-5 | 100 | MG | |
DDZ-150 | 2.3/8-5.1/2 | 150 | RG | |
DDZ-250 | 2.3/8-5.1/2 | 250 | MGG | |
DDZ-350 | 3.1/2-5.7/8 | 350 | GG | |
DDZ-350TD | 3.1/2-5.7/8 | 350 | for Top Drive | |
DDZ-500 | 3.1/2-6.5/8 | 500 | HGG | |
DDZ-500TD | 3.1/2-6.5/8 | 500 | for Top Drive | |
DDZ-750 | 4-6.5/8 | 750 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Manual Tong
Manual Tong Type WWB
-
Manual Tong
Manual Tong Type SB