Heavy duty (above 80T) mobile workover rig
Band brake or disc brake is applied for the main brake and the air disc brake/water brake or FDWS is used for auxiliary brake.
Parameter of Heavy duty (above 80T) mobile workover rig
1、These workover rigs are designed and manufactured in accordance with API Spec Ql, 4F, 7k 8C and technical standards of RP500, GB3826. 1. GB3836.2 GB7258, SY5202 as well as “3C”compulsory standard.
2、The whole rig structure is compact, highly integrated, and requires a small space for installation.
3、The heavy- duty chassis are8x6、10×8、12×8、14×8 constant- drive and self- propelled, equipped with hydraulicsteering system and have good access ability and cross country,
4、A good and reasonable assembly of CATERPILLAR engine and ALLISON transmission box can supply a high driving efficiency and safe performance.
5、Band brake or disc brake is applied for the main brake and the air disc brake/water brake or FDWS is used for auxiliary brake.
6、The compound box for rotary table has a function of forward-reverse shift gears, which can be suitable for DPS rotary operations. The anti-torque releasing device can be used to release the deformation energy of the DP safely.
7、The mast is front -open type, with double-section structure, which can be telescoped, raised and extended hydraulically.
8、The drill floor is twin-body telescopic type or with parallelogram structure, which is convenient for installation and ransportation. The dimension and height of the drill floor can be designed according to the user requirements.
9、Safety and inspection measures are strengthened under the guidance of the design concept of Humanism Above All to meef the requirements of HSE.
Model | XJ90(XJ350) | XJ110(XJ450) | XJ135(XJ550) | XJ160(XJ650) | XJ80(XJ750) | XJ225(XJ850) |
Nominal service depth(27/8” DP) (ft) | 13000 | 18000 | 23000 | 26000 | ——– | ——- |
Nominal workover depth(31/2” DP) (ft) | 10000 | 15000 | 19000 | 23000 | 26000 | ——– |
Drilling depth(41/2 “ DP) | 3300 | 5000 | 6600 | 8200 | 10000 | 13000 |
Max hook load(lbs) | 200000 | 250000 | 300000 | 350000 | 400000 | 500000 |
Engine model | CAT 3406
Or C-9ATAAC |
CAT 3408 DITA
Or C-15ATAAC |
CAT 2408 DITA
Or C-15ATAAC |
CAT 3412 DITA
Or C-16ATAAC |
2×CAT 3408 DITA
2×C-15ATAAC |
2×CAT 3408 DITA
2×C-15ATAAC |
Engine power (Noxhp) | 361or350 | 475 | 531or526 | 650or660 | 2×475 | 2×531or2×526 |
Model for hydraulic transmission box | S5610HR | S5610HR | S5610HR | S5610HR | 2×S5610HR | 2×S5610HR |
Transmission mode | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical |
Mast height(ft) | 95 | 105 | 108 | 115 | 118/125 | 118/125 |
Traveling system | 4×3 | 5×4 | 5×4 | 5×4/6×5 | 5×4/6×5 | 6×5 |
Main wireline diameter(in) | 1 | 1 | 1 | 1 | 11/4 | 11/4 |
Hook speed(ft/s) | 0.66~5.47 | 0.66~3.94 | 0.66~4.59 | 0.66~4.27/0.66~4.59 | 11/11 | 0.66~4.27 |
Substructure model/ transmission way | XD40/8×6 | XD50/10×8 | XD50/10×8 | XD60/12×8 | XD70/14×8 | XD70/14×8 |
Approaching angle/leaving angle | 23°/16° | 26°/17° | 26°/17° | 26°/18° | 26°/18° | 26°/18° |
Min. ground clearance(in) | 133/8 | 121/4 | 121/4 | 121/4 | 121/4 | 121/4 |
Max gradeability | 30% | 26% | 26% | 26% | 26% | 26% |
Min turning radius(ft) | 92 | 108 | 108 | 125 | 135 | 135 |
rotary table Model | ZP90 | ZP135 | ZP135 | ZP175 | ZP205/ ZP275 | ZP205/ ZP275 |
hook block Model | YG90 | YG110 | YG135 | YG160 | YG180 | YG225 |
swivel Model | SL110 | SL110 | SL135 | SL160 | SL225 | SL225 |
Overall dimension(ft) | 55×9×13.5 | 61×9×14 | 62×9×14 | 67×9×15 | 74×10×15 | 74×10×15 |
Weight for main unit(lbs) | 92600 | 110000 | 120000 | 143000 | 168000 | 172000 |
Weight for accessories(lbs)(approximate) | 33000 | 44000 | 44000 | 44000 | 66000 | 66000 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Drilling Rig
4000S
-
Drilling Rig
1000R
-
Drilling Rig
THD500 SERIES
-
Drilling Rig
L1000THD SERIES