HYDRAULIC DISC BRAKE
Compared with conventional band brake, the hydraulic disc brake has a large braking-torque capacity and a stable braking performance with a small inertia, and it can be operated precisely and flexibly with convenience for debugging and maintenance
Parameter of HYDRAULIC DISC BRAKE
Compared with conventional band brake, the hydraulic disc brake has a large braking-torque capacity and a stable braking performance with a small inertia, and it can be operated precisely and flexibly with convenience for debugging and maintenance
This hydraulic disc brake can be used for working braking, emergency braking, over-reel protection and shutoff braking
There are motor-driven pumps and accumulators, manual pumps, heaters and coolers to be equipped on the hydraulic station with the purpose of a dependable hydraulic-force supply to the executed units
An integral layout can be realized by adoption of a valve-type connections on the power control system.
Safety and inspection measures are strengthened under the guidance of the design concept of “Humanism Above All” to meet the requirements of HSE.
Sort | Description | PZ30 | PZ40 | PZ50 | PZ70 | |
Working tong | Max positive pressure to one side (lbs) | 10000 | 17000 | 20000 | ||
Effective stroke (in) | 11/8 | |||||
Allowable Min. working thickness of the braking block (in) | 1/2 | |||||
Overall dimension(in) | Φ6×10 | Φ7×11 | ||||
Weight(lbs) | 40 | 55 | ||||
Safety tong | Max positive pressure to one side (lbs) | 11240 | 20233 | |||
Max working clearance of the braking block(in) | 0.039 | |||||
Allowable Min.working thickness of the braking block (in) | 0.472 | |||||
Overall dimension (in) | Φ7×13 | Φ8×14 | ||||
Weight (lbs) | 77 | 106 | ||||
Hydraulic system | Rated pressure (psi) | 870 | 1160 | |||
Working
Media |
ln summer | L-HM46 anti-grinding hydraulic oil | ||||
ln winter | L-HV32low-temperature anti-grinding hydraulic oil | |||||
Rated flow per pump (Us gal/min) | 4.76 | |||||
Oil-tank capacity (ft) | 5.3 | |||||
Motor power (hp) | 3 | |||||
Accumulator capacity(No×ft) | 4×0.223 | |||||
Heater power (hp) | 1.35 | |||||
Cooling water flow (Us gal/h) | 528.3 | |||||
Overall dimension (in) | 47×41×51 | |||||
Weight(lbs) | 1676 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Hoisting
DEADLINE ANCHOR
-
Hoisting
ROTARY TABLE
-
Hoisting
SWIVEL
-
Hoisting
TOP-DRIVE DRILLING UNIT