Parameter of MSPC Master Bushing
Our company can manufacture master bushings and insert bowls sizing from 17.1/2 to 49.1/2inch. They are cast with high-quality alloy steel and the sizes conform to API Spec 7K. There are two types, pin drive and square drive. API standard rotary slips, dr
Specification of MSPC Master Bushing
Model | Rotary table size(in) | Insert bowl | Tubulars OD(in) |
MSS(Solid) | 171/2—23 | Insert bowl 1011 | 23/8-75/8 |
Extended insert bowl 1024 | 23/8-85/8 | ||
271/2 | Insert bowl 1022 | 23/8-75/8 | |
Extended insert bowl 1025 | 23/8-85/8 | ||
Insert bowl 1026 | 95/8-103/4 | ||
Insert bowl 2002 | 113/4-133/8 | ||
MSS(Split) | 171/2—271/2 | — | 23/8-75/8 |
MSPC(Solid) | 201/2-221/2 | Insert bowl 1809 | 23/8-85/8 |
Insert bowl 1902 | 95/8-103/4 | ||
Master bushing1805-1 | 113/4-133/8 | ||
Master bushing19333 | 113/4-133/8 | ||
23-271/2 | No.3 Insert bowl 1810 | 23/8-85/8 | |
No.2 Insert bowl 1904 | 95/8-103/4 | ||
No.1 Insert bowl 1903 | 113/4-133/8 | ||
MDSP(Split) | 171/2-201/2 | — | |
MSP(Split) | 271/2 | — | 23/8-85/8 |
MPCH | 371/2 | No.3 Insert bowl 6608 | 23/8-85/8 |
No.2 Insert bowl 6609 | 95/8-103/4 | ||
No.1 Insert bowl 6610 | 113/4-133/8 | ||
491/2 | MPCH371/2 | 23/8-133/8 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Manual Tong
Workover Tongs
-
Manual Tong
Manual Tong Type WWB
-
Manual Tong
Manual Tong Type LF