Standard Drill collar
Categories Drill Collar, Drill String
Tags drill collar, drill string
Parameter of Standard Drill collar
Drill collars are thick-walled tubulars that are used at the bottom of the drill string. Their principal purpose in the drill string is to provide the axial force needed to advance the drill bit. When drilling a vertical borehole, the axial force is the weight of the drill collars.
Mechanical Performance (Drill Collar)
Outer diameter | Yidld strength
Rr0.2Mpa |
Ten sile strength
Rm Mpa |
Elongation
(%) |
HB
Hardness |
AKVJ
Impact Tese |
|
mm | In inch | |||||
79.4-171.4 | 31/8-6 3/4 | ≥758 | ≥965 | ≥13 | 285-341 | ≥54 |
177.8-279.4 | 7-11 | ≥689 | ≥930 |
Drill Collar soecifications
Drill Collar thread Mode | Outer diameter | Diameter | Length | Chijian diameter Chamfer | Bending strength ratio | ||
Dmm | in | mm | In | ||||
NC23-31 | 79.4 | 31/8 | 31.8 | 11/4 | 9150 | 76.2 | 2.57:1 |
NC31-41(23/8 IF) | 88.9 | 31/2 | 38.1 | 11/2 | 9150 | 82.9 | 2.42:1 |
NC31-41(27/8 IF) | 104.8 | 41/8 | 50.8 | 2 | 9150 | 100.4 | 2.43:1 |
NC35-47 | 120.7 | 43/4 | 50.8 | 2 | 9150 | 114.7 | 2.58:1 |
NC3850(31/2 IF) | 127.0 | 5 | 57.2 | 21/4 | 9150 | 121.0 | 2.38:1 |
NC44-60 | 152.4 | 6 | 57.2 | 21/4 | 9150 or 9450 | 144.5 | 2.49:1 |
NC44-62 | 158.8 | 61/4 | 57.2 | 21/4 | 9150 or 9450 | 149.2 | 2.91:1 |
NC46-62(4 IF) | 158.8 | 61/4 | 71.4 | 213/16 | 9150 or 9450 | 150.0 | 2.63:1 |
NC46-65(4 IF) | 165.1 | 61/2 | 57.2 | 21/4 | 9150 or 9450 | 154.8 | 2.76:1 |
NC46-65(4 IF) | 165.1 | 61/2 | 71.4 | 213/16 | 9150 or 9450 | 154.8 | 3.05:1 |
NC46-67(4 IF) | 171.4 | 63/4 | 57.2 | 21/4 | 9150 or 9450 | 159.5 | 3.18:1 |
NC50-67(41/2 IF) | 171.4 | 63/4 | 71.4 | 213/16 | 9150 or 9450 | 159.5 | 2.37:1 |
NC50-70(41/2 IF) | 177.8 | 7 | 57.2 | 21/4 | 9150 or 9450 | 164.7 | 2.54:1 |
NC50-70(41/2 IF) | 177.8 | 7 | 71.4 | 213/16 | 9150 or 9450 | 164.7 | 2.73:1 |
NC50-72(41/2 IF) | 184.2 | 71/4 | 71.4 | 213/16 | 9150 or 9450 | 169.5 | 3.12:1 |
NC50-77 | 196.8 | 73/4 | 71.4 | 213/16 | 9150 or 9450 | 185.3 | 2.70:1 |
NC50-80 | 203.2 | 8 | 71.4 | 213/16 | 9150 or 9450 | 190.1 | 3.02:1 |
65/8 REG | 209.6 | 81/4 | 71.4 | 213/16 | 9150 or 9450 | 195.7 | 2.93:1 |
NC61-90 | 228.6 | 9 | 71.4 | 213/16 | 9150 or 9450 | 212.7 | 3.17:1 |
75/8 REG | 241.3 | 91/2 | 76.2 | 3 | 9150 or 9450 | 223.8 | 2.81:1 |
NC70-97 | 247.6 | 93/4 | 76.2 | 3 | 9150 or 9450 | 232.6 | 2.57:1 |
NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150 or 9450 | 237.3 | 2.81:1 |
85/8 REG | 279.4 | 11 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 |
Stress thread connecting parts scattered trough
Drill Collar screw type | Thread shoulder after a tooth sur-face to the length of ±1.59mm | In the thread diameter of the cylinder Dcb +0.4,-0mm | Thread of the cylindrical hole taper cone ±20.83mm | Thread of the cylindrical hole taper cone ±20.83mm | Thread alternative to the shoulder-length of the trough scattered LRG ±0-3.18mm |
NC35 | 82.6 | 82.15 | 166.67 | 82.15 | 85.73 |
NC38(31/2 IF) | 88.9 | 88.11 | 166.67 | 89.30 | 92.08 |
NC44 | 101.6 | 101.60 | 166.67 | 106.67 | 104.78 |
NC46(4IF) | 101.6 | 106.76 | 166.67 | 109.93 | 104.78 |
NC50(41/2 IF) | 101.6 | 117.76 | 166.67 | 120.65 | 104.78 |
NC56 | 114.3 | 121.84 | 250.00 | 134.14 | 117.48 |
NC61 | 127.0 | 132.95 | 250.00 | 149.25 | 130.18 |
NC70 | 139.7 | 152.00 | 250.00 | 171.05 | 142.88 |
65/8 REG | 114.3 | 134.14 | 166.67 | 137.72 | 117.48 |
75/8 REG | 120.7 | 133.35 | 250.00 | 162.72 | 123.83 |
85/8 REG | 123.8 | 149.25 | 250.00 | 184.94 | 127.00 |
Note:NC23,26,31 and 23/8IF wall by thin thread connecting parts and without stress mode dispersion groove |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Drill Pipe
Rotary Drill Pipe
-
Drill Pipe
Heavy Weight Drill Pipe
-
Drill Pipe
Rotary Kelly
-
Drill Pipe
Mine Drill Pipe