THE ELECTRICAL-DRIVE TRAILER-MOUNTED DRILLING RIG
These the drilling rigs consist of trailer-mounted main unit, drive system, drill floor, DP slide way, control system and auxiliary system, etc
Parameter of THE ELECTRICAL-DRIVE TRAILER-MOUNTED DRILLING RIG
1、These drilling rigs are designed and manufactured in accordance with API Spec Q1、4F、7k、8C and RP500,G83826.1、GB3836.2、GB7258,SY6584 standards as well as “3C”compulsory standard.
2、These the drilling rigs consist of trailer-mounted main unit, drive system, drill floor, DP slide way, control system and auxiliary system, etc
3、The drawworks and rotary table are driven by DC brushless-excitatie motors, and the driving control is realized by digital AC-SCR-DC system.
4、The hydraulic disc brake is for main brake and FDWS is for auxiliary brake.
5、The derrick which is front- open type and two -section structure with an inclination angle or erective sections can be raised up or lain down and telescoped
6、The substructure with the height of 5.5 m has a parallelogram integral structure with two sections supported by 6 setbacks, which can be raised spirally.
7、The structure is simple, but easy for installation, movement and the transmission is reliable
8、Safety and inspection measures are strengthened under the guidance of the design concept of Humanism Above All to meet the requirements of HSE
Model | Z」20/1580CT | ZJ30/1700CT | ZJ30/1700DBT | ZJ40/2250CT | ZJ40/2250DBT |
Drilling depth (ft) | 6600(41/2“DP) | 10000(41/2/DP) | 12000(31/2/DP) | 13000(41/2/DP) | 13000(41/2/DP) |
5900(5”DP | 6600(5”DP | 10000(41/2/DP) | 10000(5”DP | 10000(5”DP | |
Max hook load (lbs) | 350000 | 400000 | 400000 | 500000 | 500000 |
Hook speed (ft/s) | 0.67-4.92 | ||||
Mast height (ft) | 118/125 | ||||
Derrick type | Mast type or erective sections | ||||
Height of drill floor (ft) | 14.76 | 19.69 | 18.06 | 19.69 | 19.69-21.98 |
Engine model | CAT3412 DITA Or c-16ATAAC | 2×CAT3408DITA Or 2XC-I5ATAAC | 3508B+SR4B diesel generator se | CAT3412DITA Or C-I6ATAAC | 3508B+SR4B diesel generator set |
Engine power (Noxhp) | 650Or1660 | 2×475 | 2×1341+805 | 2×650Or2X660 | 2×1676+805 |
Transmission mode | Hydraulic + Mechanical | Hydraulic + Mechanical | VFD | Hydraulic + Mechanical | VFD |
Model of the transmission box | S6610H | 2×S5610H | TZJ30 | 2×S6610H | TZJ40 |
Traveling system | 4×5 | 5×6 | 4×5 | 5×6 | 5×6 |
Model of the drawworks | JC20CT | JC30CT | JC30DBT | JC40DBT | JC40DBT |
Main brake | Disc | Disc | Disc | Disc | Disc |
Auxiliary brake | WCB224 | WCB324 | DW540 | WCB236 | DW540 |
Main wireline diameter (in) | 11/8 | 11/4 | |||
Model of the hook block | YG160 | YG180 | YG180 | YG225 | YG225 |
Swivel model | SL160 | XSL225 | XSL225 | XSL225 | XSL225 |
Model of rotary table | ZP175 | ZP175 | ZP205 | ZP275 | ZP275 |
Power for mud pump (hp/set) | 791 | 791/2 | 1000/2 | 1287/2 | 1287/2 |
Working pressure
of the hydraulic system (psi) |
2002 | ||||
Working pressure
of the air system (psi) |
143 |
Want to Know More Detail About This Drilling Equipment?
Related products
-
Drilling Rig
THD1000RC
-
Drilling Rig
THD350 SERIES
-
Drilling Rig
THD300 SERIES
-
Drilling Rig
L500THD SERIES