Tubing elevators

Parameter of Tubing elevators

MAIN TECHNICAL PARAMETERS FOR CE-SIDE-OPEN-TYPE TUBING ELEVATORS

Model Rated load

(KN/US ton)

For DP specification Diameters for

Elevators holes

(up and down) (in)

Net weight(lbs)
in mm
CD27/-150 1335/150 27/8 73.0 3 161
CD37/EU-150 27/EU 73.0 31//3 161
CD31/-150 31/2 88.9 31/4 168
CD31/EU-150 31/2EU 88.9 37//31/4 168
CD4 -150 4 101.6 4 187
CD4 EU-150 4EU 101.6 43//4 187
CD41/-150 41/2 114.3 45/8 209
CD41/EU-150 41/EU 114.3 47//45/8 209

 

Specification of Tubing elevators

MAIN TECHNICAL PARAMETERS FOR CE-SIDE-OPEN-TYPE OP ELEVATORS DD

Model Rated load

(KN/US ton)

For DP specification Diameters for

Elevators holes

(up and down) (in)

Net weight(lbs)
in mm
DD23/-150 1335/150 23/8 60.3 21/2/21/2 291
DD23/EU-150 23/EU 60.3 23//21/2 291
DD27/-150 27/8 73.0 3/3 287
DD27/EU-150 27/EU 73.0 31/4/3 287
DD31/-150 31/2 88.9 39/16 /39/16 282
DD31/EU-150 31/EU 88.9 39/16 282
DD4 -150 4 101.6 4/4 276
DD4 EU-150 4 EU 101.6 43//4 269
DD41/-150 41/2 114.3 45//45/8 267
DD41/EU-150 41/EU 114.3 47//45/8 265

Want to Know More Detail About This Drilling Equipment?

Scroll to Top

Request A Quote

We will contact you within 24 hours after receiving your inquiry.