Parameter of Tubing elevators
MAIN TECHNICAL PARAMETERS FOR CE-SIDE-OPEN-TYPE TUBING ELEVATORS
| Model | Rated load
(KN/US ton) |
For DP specification | Diameters for
Elevators holes (up and down) (in) |
Net weight(lbs) | |
| in | mm | ||||
| CD27/8 -150 | 1335/150 | 27/8 | 73.0 | 3 | 161 |
| CD37/8 EU-150 | 27/8 EU | 73.0 | 31/4 /3 | 161 | |
| CD31/2 -150 | 31/2 | 88.9 | 31/4 | 168 | |
| CD31/2 EU-150 | 31/2EU | 88.9 | 37/8 /31/4 | 168 | |
| CD4 -150 | 4 | 101.6 | 4 | 187 | |
| CD4 EU-150 | 4EU | 101.6 | 43/8 /4 | 187 | |
| CD41/2 -150 | 41/2 | 114.3 | 45/8 | 209 | |
| CD41/2 EU-150 | 41/2 EU | 114.3 | 47/8 /45/8 | 209 | |
Specification of Tubing elevators
MAIN TECHNICAL PARAMETERS FOR CE-SIDE-OPEN-TYPE OP ELEVATORS DD
| Model | Rated load
(KN/US ton) |
For DP specification | Diameters for
Elevators holes (up and down) (in) |
Net weight(lbs) | |
| in | mm | ||||
| DD23/8 -150 | 1335/150 | 23/8 | 60.3 | 21/2/21/2 | 291 |
| DD23/8 EU-150 | 23/8 EU | 60.3 | 23/4 /21/2 | 291 | |
| DD27/8 -150 | 27/8 | 73.0 | 3/3 | 287 | |
| DD27/8 EU-150 | 27/8 EU | 73.0 | 31/4/3 | 287 | |
| DD31/2 -150 | 31/2 | 88.9 | 39/16 /39/16 | 282 | |
| DD31/2 EU-150 | 31/2 EU | 88.9 | 39/16 | 282 | |
| DD4 -150 | 4 | 101.6 | 4/4 | 276 | |
| DD4 EU-150 | 4 EU | 101.6 | 43/8 /4 | 269 | |
| DD41/2 -150 | 41/2 | 114.3 | 45/8 /45/8 | 267 | |
| DD41/2 EU-150 | 41/2 EU | 114.3 | 47/8 /45/8 | 265 | |
Want to Know More Detail About This Drilling Equipment?
相关产品
-
Manual Tong
Manual Tong Type WWB
-
Manual Tong
Manual Tong Type C




